Yale Assure Lock 2 Black Suede Smart Bluetooth Touchscreen Keypad Electronic Deadbolt Lock
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
Yale Assure Lock 2 Black Suede Smart Bluetooth Touchscreen Keypad Electronic Deadbolt Lock
Bluetooth locks make securing your home as easy as walking up to your door – literally. With Yale Bluetooth smart locks, your phone becomes the key, and as long as you’re within range, you can unlock your door without even pulling your phone out of your pocket. These locks are simple to install and don’t need Wi-Fi or a hub, keeping things straightforward. Just remember, the range is limited to your Bluetooth signal, so you’ll need to be nearby to make it work. Perfect for those who want a no-fuss, direct way to control their lock without the extra tech baggage. If you’re looking for a little bit more flexibility, Yale offers a wide range of Wi-Fi enabled Smart Lock options.
Highlights
- Unlock your way: Key-free access with the keypad, Yale Access app on your smartphone or Apple Watch, or optional Auto-Unlock via Bluetooth
- Auto-Unlocks: Let Yale get the door for you as you get home, with optional Auto-Unlock
- Expecting company? Send custom entry codes to your loved ones and service people so there will be no more hidden keys
- Don’t worry, it’s locked: With Auto-Lock, you don’t need to remember to lock the door, Yale’s got it
- Security you can trust: Enhanced app security features ensure only those that need access, have it
- Upgrade when you’re ready: Add a Wi-Fi Smart Module to your smart lock whenever you’re ready (sold separately)
- No professional installation needed: Replaces most standard deadbolts by using just a screwdriver
- Never get locked out: The lock alerts you of low batteries so you can swap them, and comes with a back-up key just in case
- Designed for your home: Compact, discreet and available in three finishes to match your door handle
Specifications
| General | |||
|---|---|---|---|
| Collection Name | Assure Lock 2 | Battery Type | AA |
| Color/Finish Family | Black | Number of Batteries Required | 4 |
| Hardware Finish | Matte | Total Number of Pieces | 1 |
| Manufacturer Color/Finish | Black Suede | Keying Type | Keyed different |
| Type | Electronic deadbolt | Handing | Reversible |
| Material | Zinc | Alarm Type | Audible |
| Style | Modern | Number of Keyfobs Included | 0 |
| Package Quantity | 1 | Interior Handle Type | Turn piece |
| Package Type | Single pack | Bolt Type | Motorized |
| Shape | Rectangle | Number of User Codes | Unlimited |
| Dimensions | |||
|---|---|---|---|
| Backset Size | Adjustable | Fits Door Thickness | 1-3/8-in to 2-1/4-in |
| Bore Size | 2-1/4-in | Projection Measurement | 1-in |
| Edge Bore Size | 1-in | Projection (Inches) | 1 |
| Features | |||
|---|---|---|---|
| Alarm Included | Yes | Keypad Included | Yes |
| Automatic Lock | Yes | Keyway | KW1 |
| Batteries Included | Yes | Latch Style | Adjustable latch |
| Biometric Lock | No | Lighted Keypad | Yes |
| Built-In Z-Wave | No | Re-Key Technology | Traditional |
| Commercial/Residential | Residential | Touchscreen | Yes |
| Cylinders | Single cylinder | Voice Controlled | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | Yes | Works with Proprietary App | Yes |
| Bluetooth Compatibility | Yes | Works with SmartThings | No |
| Built-In Zigbee | No | Works with the Google Assistant | No |
| Smart Compatible | Yes | Works with Vera | No |
| Wi-Fi Compatibility | No | Works with Wink | No |
| Works with Amazon Alexa | No | Works with Airbnb | No |
| Works with Android | Yes | For Use with Mobile Homes | No |
| Works with Apple HomeKit | Yes | For Use with Entry Door | Yes |
| Works with iOS | Yes | Works with Matter | No |
| Certifications | |||
|---|---|---|---|
| ANSI/BHMA Security Grade | Grade 2 (Better) | CA Residents: Prop 65 Warning(s) | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 46171500 | ||
Curated For You