Yale Assure Lock 2 Black Suede Smart Bluetooth Keypad Electronic Deadbolt Lock
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
Yale Assure Lock 2 Black Suede Smart Bluetooth Keypad Electronic Deadbolt Lock
Bluetooth locks make securing your home as easy as walking up to your door – literally. With Yale Bluetooth smart locks, your phone becomes the key, and as long as you’re within range, you can unlock your door without even pulling your phone out of your pocket. These locks are simple to install and don’t need Wi-Fi or a hub, keeping things straightforward. Just remember, the range is limited to your Bluetooth signal, so you’ll need to be nearby to make it work. Perfect for those who want a no-fuss, direct way to control their lock without the extra tech baggage. If you’re looking for a little bit more flexibility, Yale offers a wide range of Wi-Fi enabled Smart Lock options.
Highlights
- Smart door lock with fingerprint utilizes biometric authentication
- Bluetooth makes your phone the key to open smart lock locally
- Yale Access App works with Apple, Alexa, Google, and AirBnB
- LET YALE AUTO-UNLOCK: With optional Auto-Unlock, you won’t need to touch the lock, or your phone.
- NO LOCKSMITH NEEDED: The lock replaces your deadbolt on most standard US entry doors using just a screwdriver; no DIY experience required.
- NEVER GET LOCKED OUT: Your lock is battery powered so you’ll still have access during a power outage; and recharge is easy with a 9-Volt.
Specifications
| General | |||
|---|---|---|---|
| Collection Name | Assure Lock 2 | Battery Type | AA |
| Color/Finish Family | Black | Number of Batteries Required | 4 |
| Hardware Finish | Matte | Total Number of Pieces | 1 |
| Manufacturer Color/Finish | Black Suede | Keying Type | Keyed different |
| Type | Electronic deadbolt | Handing | Reversible |
| Material | Zinc | Alarm Type | Audible |
| Style | Modern | Number of Keyfobs Included | 0 |
| Package Quantity | 1 | Interior Handle Type | Turn piece |
| Package Type | Single pack | Bolt Type | Motorized |
| Shape | Rectangle | Number of User Codes | Unlimited |
| Dimensions | |||
|---|---|---|---|
| Backset Size | Adjustable | Fits Door Thickness | 1-3/4-in to 2-1/4-in |
| Bore Size | 2-1/4-in | Projection Measurement | 1-in |
| Edge Bore Size | 1-in | Projection (Inches) | 1 |
| Features | |||
|---|---|---|---|
| Alarm Included | Yes | Keypad Included | Yes |
| Automatic Lock | Yes | Keyway | KW1 |
| Batteries Included | Yes | Latch Style | Adjustable latch |
| Biometric Lock | Yes | Lighted Keypad | Yes |
| Built-In Z-Wave | No | Re-Key Technology | Traditional |
| Commercial/Residential | Residential | Touchscreen | No |
| Cylinders | Single cylinder | Voice Controlled | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | Yes | Works with Proprietary App | Yes |
| Bluetooth Compatibility | Yes | Works with SmartThings | No |
| Built-In Zigbee | No | Works with the Google Assistant | No |
| Smart Compatible | Yes | Works with Vera | No |
| Wi-Fi Compatibility | No | Works with Wink | No |
| Works with Amazon Alexa | No | For Use with Mobile Homes | No |
| Works with Android | Yes | For Use with Entry Door | Yes |
| Works with Apple HomeKit | No | Works with Matter | No |
| Works with iOS | Yes | ||
| Certifications | |||
|---|---|---|---|
| ANSI/BHMA Security Grade | Grade 2 (Better) | CA Residents: Prop 65 Warning(s) | |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 46171500 | ||
Curated For You