Minolta MN40WP 48MP Waterproof Digital Camera, Dual LCD Screens, 2.7K QHD Video, 16x Digital Zoom, Anti-Shake, Face Detection, 10ft Waterproof (Pink)
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
Minolta MN40WP 48MP Waterproof Digital Camera, Dual LCD Screens, 2.7K QHD Video, 16x Digital Zoom, Anti-Shake, Face Detection, 10ft Waterproof (Pink)
- CAPTURE STUNNING 48MP PHOTOS: Take incredibly detailed photos with 48MP resolution—perfect for enlarging, editing, or cropping without losing clarity. Capture life’s moments in high-definition whether on land or underwater.
- RECORD IN SHARP 2.7K QUAD HD VIDEO: Film crisp, vibrant videos at 30fps with 2.7K Quad HD resolution. Great for travel, action, or vlogs where every detail matters. Relive your adventures with high-quality playback.
- DUAL LCD SCREENS FOR SELFIES & SHOTS: Switch between a 3.0″ rear screen and a 2.0″ front selfie screen for framing every angle. Ideal for selfies, group shots, and vlogging with real-time previews and easy navigation.
- WATERPROOF UP TO 10 FEET DEEP: Designed for underwater action—take it swimming, snorkeling, or to the beach. Waterproof up to 10 feet so you never miss a memory, even in wet, wild conditions or accidental splashes.
- 16X ZOOM & SMART PHOTO FEATURES: Zoom in with 16X digital zoom and capture sharp shots using features like Panorama, Face Detection, Smile Capture, Anti-Shake, and more. Perfect for action, nature, or portraits.
Specifications
| Brand | Minolta | Model Name | MN40WP |
|---|---|---|---|
| Built-In Media | MN40WP Camera, USB Cable, Lithium-Ion Battery, AC Adaptor, Carrying Pouch, Wrist Strap, 16GB Memory Card, Instruction Manual | Are Batteries Included | Yes |
| External-Memory Size | 16 GB | Model Number | MN40WP-PK |
| Model Series | MN40WP | UPC | 084438961652 |
| Manufacturer | Minolta | Unit Count | 1.0 Count |
| Connectivity Technology | USB | Wireless Technology | Yes |
| Total USB 2.0 Ports | 1 | Total USB Ports | 1 |
| Total Video Out Ports | 1 | Shooting Modes | Underwater |
| Digital Scene Transition | zoom | Digital-Still | No |
| Movie Mode | Yes | Image Capture Type | Stills |
| Night vision | No | Auto Focus Technology | Contrast Detection |
| Focus Features | Digital Image Stabilization (possibly autofocus) with Fixed Focus (manual focus) | Autofocus Points | 19 |
| Focus Type | Fixed Focus | Focus Mode | Single-Servo AF (AF-S) |
| Autofocus | Yes | Aspect Ratio | 16:9 |
| File Format | JPEG | Effective Still Resolution | 48 |
| JPEG Quality Level | Normal | Maximum Image Size | 6480 Pixels |
| Bit Depth | 12 Bit | Total Still Resolution | 48 MP |
| Optical Zoom | 1 x | Lens Type | Wide Angle |
| Zoom | Digital Zoom, Optical Zoom | Camera Lens | Fixed Focus f=8.15mm f/3.0 |
| Lens Correction Type | Zoom | Exposure Control | Automatic |
| White Balance Settings | Underwater | Screen Size | 3 Inches |
| Display Type | LCD | Display Fixture Type | Fixed |
| Touch Screen Type | LCD | Display Resolution Maximum | 48 MP |
| Has Color Screen | Yes | Flash Memory Type | SD |
| Memory Storage Capacity | 16 GB | Recording Capacity | 60 Hours |
| Write Speed | 30 MB/s | Flash Memory Speed Class | 10 |
| Flash Memory UHS Speed Class | 3 | Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | SD | Flash Memory Installed Size | 16 GB |
| Shooting Modes | Underwater | Compatible Mountings | Micro Four Thirds |
| Exposure Control | Automatic | Sensor Type | CMOS |
| Image stabilization | Digital | Maximum Aperture | 1.8 f |
| Supported Media Type | Images, Videos | Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 48 MP | Photo Sensor Size | Full Frame (35mm) |
| File Format | JPEG | Screen Size | 3 Inches |
| Minimum Shutter Speed | 1/1000 seconds | Form Factor | Compact |
| Special Feature | Waterproof | Effective Still Resolution | 48 |
| Color | Pink | Item Weight | 0.36 Pounds |
| Light Sensitivity | ISO 100-6400 | Video Resolution | 2.7K |
| Viewfinder | Electronic | ISO Range | 100-3200 |
| Flash Modes | Built-in Flash | Camera Flash | Built-In |
| Has Self-Timer | Yes | Compatible Devices | Computers, USB-compatible smartphones |
| Continuous Shooting | 30 FPS | Aspect Ratio | 16:9 |
| Aperture modes | F3.0 | Video Capture Format | MP4 |
Curated For You