Minolta MN40WP 48MP Waterproof Digital Camera, Dual LCD Screens, 2.7K QHD Video, 16x Digital Zoom, Anti-Shake, Face Detection, 10ft Waterproof (Blue)
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
Minolta MN40WP 48MP Waterproof Digital Camera, Dual LCD Screens, 2.7K QHD Video, 16x Digital Zoom, Anti-Shake, Face Detection, 10ft Waterproof (Blue)
- CAPTURE STUNNING 48MP PHOTOS: Take incredibly detailed photos with 48MP resolution—perfect for enlarging, editing, or cropping without losing clarity. Capture life’s moments in high-definition whether on land or underwater.
- RECORD IN SHARP 2.7K QUAD HD VIDEO: Film crisp, vibrant videos at 30fps with 2.7K Quad HD resolution. Great for travel, action, or vlogs where every detail matters. Relive your adventures with high-quality playback.
- DUAL LCD SCREENS FOR SELFIES & SHOTS: Switch between a 3.0″ rear screen and a 2.0″ front selfie screen for framing every angle. Ideal for selfies, group shots, and vlogging with real-time previews and easy navigation.
- WATERPROOF UP TO 10 FEET DEEP: Designed for underwater action—take it swimming, snorkeling, or to the beach. Waterproof up to 10 feet so you never miss a memory, even in wet, wild conditions or accidental splashes.
- 16X ZOOM & SMART PHOTO FEATURES: Zoom in with 16X digital zoom and capture sharp shots using features like Panorama, Face Detection, Smile Capture, Anti-Shake, and more. Perfect for action, nature, or portraits.
Specifications
| Brand | Minolta | Model Name | MN40WP |
|---|---|---|---|
| Built-In Media | MN40WP Camera, USB Cable, Lithium-Ion Battery, AC Adaptor, Carrying Pouch, Wrist Strap, 16GB Memory Card, Instruction Manual | Are Batteries Included | Yes |
| External-Memory Size | 16 GB | Model Number | MN40WP-BL |
| Remote Included | No | Model Series | MN |
| Series Number | 40 | UPC | 084438961645 |
| Manufacturer | Minolta | Unit Count | 1.0 Count |
| Connectivity Technology | USB | Wireless Technology | Yes |
| Total USB 2.0 Ports | 1 | Total USB Ports | 1 |
| Total Video Out Ports | 1 | Shooting Modes | Panorama |
| Digital Scene Transition | zoom | Digital-Still | Yes |
| Movie Mode | Yes | Image Capture Type | Stills |
| Night vision | No | Auto Focus Technology | Contrast Detection, Multi area, sensor |
| Focus Features | autofocus with continuous-servo capability | Autofocus Points | 1 |
| Focus Type | Fixed Focus | Focus Mode | Continuous-Servo AF (AF-C) |
| Autofocus | No | Aspect Ratio | Unknown |
| File Format | JPEG | Effective Still Resolution | 48 |
| JPEG Quality Level | Normal | Maximum Image Size | 48 MP |
| Bit Depth | 12 Bit | Total Still Resolution | 48 MP |
| Optical Zoom | 1 x | Lens Type | Wide Angle |
| Zoom | Digital Zoom | Camera Lens | Zoom lens |
| Real Angle Of View | 62.2 Degrees | Lens Correction Type | Zoom |
| Digital Zoom | 16 x | Lens Construction | 8 |
| Metering Methods | Center Weighted | Exposure Control | Automatic |
| White Balance Settings | Custom | Screen Size | 3 Inches |
| Display Type | LCD | Dots Per Screen | 400 |
| Display Fixture Type | Fixed | Touch Screen Type | LCD |
| Display Resolution Maximum | 48 MP | Has Color Screen | Yes |
| Flash Memory Type | usb | Memory Slots Available | 1 |
| Write Speed | 3E+1 frames_per_second” or “30 frames per second | Flash Memory Speed Class | UHS Speed Class 3 (U3) |
| Flash Memory UHS Speed Class | U1 or U3 | Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD | Shooting Modes | Panorama |
| Compatible Mountings | Micro Four Thirds | Exposure Control | Automatic |
| Sensor Type | CMOS | Image stabilization | Digital |
| Maximum Aperture | 3.5 Millimeters | Supported Media Type | ImagesAndVideos |
| Expanded ISO Minimum | 100 | Photo Sensor Resolution | 48 MP |
| Photo Sensor Size | Full Frame (35mm) | Maximum Shutter Speed | 0.001 seconds |
| File Format | JPEG | Screen Size | 3 Inches |
| Minimum Shutter Speed | 1 Seconds | Form Factor | Compact |
| Special Feature | Photo Burst; Face Detection; Panomara; Anti-Shake; Smile Capture | Effective Still Resolution | 48 |
| Color | Blue | Item Weight | 5.8 Ounces |
| Light Sensitivity | ISO 100 to ISO 1600 | Video Resolution | 2.7K |
| Viewfinder | Optical | ISO Range | 100-1600 |
| Flash Modes | On/Fill | Camera Flash | Built-In |
| Specific Uses For Product | Photography | Has Self-Timer | Yes |
| Compatible Devices | Computers, External Storage Devices, USB-compatible Smartphones/Tablets | Continuous Shooting | 30 FPS |
| Aspect Ratio | Unknown |
Curated For You