Yale Bio Assure Lock 2 Oil Rubbed Bronze Smart Wi-Fi and Bluetooth Touchscreen Keypad Electronic Deadbolt Lock
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
Yale Bio Assure Lock 2 Oil Rubbed Bronze Smart Wi-Fi and Bluetooth Touchscreen Keypad Electronic Deadbolt Lock
YALE ASSURE LOCK 2 TOUCH. A LOCK AS UNIQUE AS YOU. Make coming home more seamless than ever with the Yale Assure Lock 2 Touch with built-in Wi-Fi. Thanks to the new biometric keypad, a simple touch of your finger is all it takes. Explore multiple ways to access your home including hands-free Auto-Unlock or using your phone or Apple Watch from anywhere. Let Yale get the door for your trusted network with fingerprint, unique entry codes, or virtual keys. Remotely let people in, lock up, and track who comes and goes with the Yale Access App. For added peace of mind, never worry about locking with advanced Auto-Lock and DoorSense(R).
Highlights
- LOSE YOUR KEYS: Enjoy secure keyless access for your family, friends, dogwalker, house sitter and more
- UNLOCK WITH YOUR FINGERPRINT: The one key that is completely unique to you, and can never be lost.
- ANYWHERE, ANYTIMe: Use your Yale Access App to remotely let people in, lock up, share virtual keys, and more.
- YOU JUST HAVE TO ASK: Simply Ask your voice assistant to unlock your door using Amazon Alexa, Hey Google, or Siri
- SECURITY YOU CAN TRUST: Your fingerprint is stored locally on the lock and encrypted with AES128(bit) security
- BUILT FOR ALL CLIMATES: The lock is IPX5 rated and can withstand even the toughest weather.
- NEVER GET LOCKED OUT: If the battery dies, you can always get in by charging the keypad with a 9V
- MISSION CONTROL: Remotely track who comes and goes with Activity Feed, and receive notifications through the Yale Access app.
- THE LOCK FOR EVERY HOME: Replaces most standard deadbolts by using just a screwdriver.
Specifications
| General | |||
|---|---|---|---|
| Collection Name | Bio Assure Lock 2 | Battery Type | AA |
| Color/Finish Family | Bronze | Number of Batteries Required | 4 |
| Hardware Finish | Oil-rubbed | Total Number of Pieces | 1 |
| Manufacturer Color/Finish | Oil Rubbed Bronze | Handing | Reversible |
| Type | Electronic deadbolt | Alarm Type | Audible |
| Material | Zinc | Number of Keyfobs Included | 0 |
| Style | Modern | Interior Handle Type | Turn piece |
| Package Quantity | 1 | Bolt Type | Motorized |
| Package Type | Single pack | Number of User Codes | Unlimited |
| Shape | Rectangle | ||
| Dimensions | |||
|---|---|---|---|
| Backset Size | Adjustable | Fits Door Thickness | 1-3/8-in to 2-1/4-in |
| Bore Size | 2-1/4-in | Projection Measurement | 1-in |
| Edge Bore Size | 1-in | Projection (Inches) | 1 |
| Features | |||
|---|---|---|---|
| Alarm Included | Yes | Keypad Included | Yes |
| Automatic Lock | Yes | Keyway | N/A (keyless) |
| Batteries Included | Yes | Latch Style | Adjustable latch |
| Biometric Lock | Yes | Lighted Keypad | Yes |
| Built-In Z-Wave | No | Touchscreen | Yes |
| Commercial/Residential | Residential | Voice Controlled | Yes |
| Cylinders | Single cylinder | ||
| Compatibility | |||
|---|---|---|---|
| App Compatibility | Yes | Works with Proprietary App | Yes |
| Bluetooth Compatibility | Yes | Works with SmartThings | Yes |
| Built-In Zigbee | No | Works with the Google Assistant | Yes |
| Smart Compatible | Yes | Works with Vera | No |
| Wi-Fi Compatibility | Yes | Works with Wink | No |
| Works with Amazon Alexa | Yes | For Use with Mobile Homes | No |
| Works with Android | Yes | For Use with Entry Door | Yes |
| Works with Apple HomeKit | Yes | Works with Matter | No |
| Works with iOS | Yes | ||
| Certifications | |||
|---|---|---|---|
| ANSI/BHMA Security Grade | Grade 2 (Better) | CA Residents: Prop 65 Warning(s) | |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 46171500 | ||
Curated For You