Umbra Bellwood Side Table with Storage and Cable Management, White 9.5 in x 13.75 in x 27 in
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
Umbra Bellwood Side Table with Storage and Cable Management, White 9.5 in x 13.75 in x 27 in
- Modern Versatile Side Table: Made of wood and metal this side table makes a modern and practical addition to any living space| Built-In Storage: Bellwoods base also functions as a built-in storage container perfect for holding magazines books plants blankets and more| Organizes Your Cables: This side table is also a cable management unit making charging up your devices instantly effortless by neatly holding power cords in place| Easy To Transport: Bellwood side table features an integrated arc handle making it easy to move around to different spaces or rooms. Measures 12 x 11 x 28.35 inches (30 x 28 x 72 cm)| Original Design Satisfaction Guaranteed:Our team of international designers brings thought creativity and original design to everyday items.
Specifications
| Brand Name | Umbra | Model Name | Bellwood |
|---|---|---|---|
| Included Components | yes | Model Number | 21013760668 |
| Global Trade Identification Number | 00028295352017 | Manufacturer | Umbra |
| UPC | 028295352017 | Color | White |
| Item Length | 13.88 Inches | Item Type Name | Side Table with Storage and Cable Management |
| Item Height | 27 inches | Unit Count | 1.0 Count |
| Shape | Oval | Table Design | End Table |
| Style Name | Modern | Finish Types | Powder Coated |
| Furniture Finish | Wood | Top Color | White-Natural |
| Base Color | White | Handle Color | White |
| Item Dimensions D x W x H | 11″D x 12″W x 28.35″H | Item Weight | 2.7 Kilograms |
| Size | 9.5 in x 13.75 in x 27 in | Tabletop Thickness | 5.69 Inches |
| Extended Length | 27.13 Inches | Item Width | 9.5 Inches |
| Base To Top Distance | 27.13 Inches | Maximum Weight Recommendation | 6 Pounds |
| Recommended Uses For Product | Dining | Indoor Outdoor Usage | Indoor |
| Recommended Number of People for Assembly | 1 | Specific Uses For Product | Residential Use,Non Residential Use |
| Bench Quantity | 1 | Tools Recommended For Assembly | Screw Driver |
| Frame Material Type | Glass, Metal | Top Material Type | Alloy Steel |
| Base | Steel | Is Stain Resistant | No |
| Material Type | Alloy Steel | Seating Capacity | 5 |
| Base Type | Pedestal | Is Foldable | No |
| Number of Items | 1 | Tilting | No |
| Is Electric | No | Is the item resizable? | No |
| Furniture Base Movement | Glide |
Curated For You