SentrySafe 1.2-cu ft Fire Resistant Waterproof Home safe with Electronic/Keypad Lock
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
SentrySafe 1.2-cu ft Fire Resistant Waterproof Home safe with Electronic/Keypad Lock
The SentrySafe SFW123FSC fireproof safe and waterproof safe has an interior light to make it easy to access your valuables in the dark. With UL Classified fire protection and ETL Verified for your important documents, digital media, and other valuables, the SFW12FSC is ideal for your home or business security needs.
Highlights
- Fireproof safe is UL Classified for 1 hour at 1700°F
- Waterproof safe is ETL Verified for 8 inches up to 24 hours
- Steel construction, and reinforced door with large locking bolts
- Exterior: 16.3 in W x 19.3 in D x 17.8 in H; door requires 14.75 in of clearance to fully open; interior: 12.6 in W x 11.9 in D x 13.8 in H; large 1.23 cubic foot capacity; weighs 86 lbs
- For optimal performance, its recommended to use 4 high-quality, name branded, alkaline AAA batteries with an expiration date of 8-10 years from the current year, generic and rechargeable batteries do not have the lifespan needed to support long term usage
- Set your own digital combination fire safe for strong security; digital combination safe features a back-lit keypad, four live-locking bolts, steel construction, pry-resistant hinge bar, shelf, interior light, and bolt down hardware
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Gray | Package Contents | Safe, Owner’s Manual, Shelf |
| Manufacturer Color/Finish | Gray | Installation Type | Freestanding |
| Series Name | Fireproof/Waterproof | Number of Shelves | 1 |
| Type | Home safe | Lock Type | Electronic/Keypad |
| Material | Steel | ||
| Dimensions | |||
|---|---|---|---|
| Capacity (Cu. Feet) | 1.2 | Interior Height (Inches) | 13.8 |
| Exterior Depth (Inches) | 19.3 | Interior Width (Inches) | 12.6 |
| Exterior Height (Inches) | 17.8 | Safe Size | Medium (1.0 – 4.9-cu ft) |
| Exterior Width (Inches) | 16.3 | Weight (lbs.) | 85 |
| Interior Depth (Inches) | 11.9 | ||
| Features | |||
|---|---|---|---|
| Adjustable Shelves | Yes | Interior Lighting | Yes |
| Commercial/Residential | Residential | Lowe’s Exclusive | No |
| Fire Resistant | Yes | UL Level of Fire Protection (Hours) | 1 |
| Hardware Included | Yes | Voice Controlled | No |
| Hub Required | No | Waterproof | Yes |
| Impact Resistance | Yes | ||
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Apple HomeKit | No |
| Bluetooth Compatibility | No | Works with iOS | No |
| Wi-Fi Compatibility | No | Works with SmartThings | No |
| Works with Amazon Alexa | No | Works with the Google Assistant | No |
| Works with Android | No | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | UL safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 46171500 | ||
Curated For You