Razor E300S Seated Electric Scooter for Kids 13+ – 15MPH, 40 Min Ride Time, 9” Pneumatic Tires, Removable Seat, Max 220 lbs, White/Blue
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
Razor E300S Seated Electric Scooter for Kids 13+ – 15MPH, 40 Min Ride Time, 9” Pneumatic Tires, Removable Seat, Max 220 lbs, White/Blue
- Run time: Up to 40 minutes of continuous ride time. Run time may vary depending on riding conditions, climate and/or proper maintenance.
- Features rear wheel drive for increased traction and control
Specifications
| Brand | Razor | Color | White/Blue |
|---|---|---|---|
| Age Range (Description) | Adult | Special Feature | With its super-sized deck and frame, the Razor E300S electric scooter is ready to roll for teen and adult riders up to 220 pounds(100 kg) |
| Weight Limit | 220 Pounds | Product Dimensions | 40.2″L x 16.9″W x 41.7″H |
| Number of Wheels | 2 | Model Name | E300S Seated Electric Scooter |
| Wheel Material | Polyurethane | Frame Material | Alloy Steel |
| Item Weight | 19.5 Pounds | Handlebar Type | The height of the handlebars is not adjustable |
| Handle Height | 1080 Millimeters | Wheel Size | 9 Inches |
| Wheel Type | Pneumatic | Suspension Type | Rear Suspension |
| Grip Type | Soft, rubber | Brake Style | Front Braking, Rear Braking |
| Brand Name | Razor | Charging Time | 40 minutes |
| Recommended Uses For Product | urban commuting, recreational riding | Maximum Distance Range | 24 Kilometers |
| Manufacturer | Razor USA, LLC | UPC | 845423022174 |
| Global Trade Identification Number | 00845423022174 | Item Package Dimensions L x W x H | 41.34 x 20.08 x 9.06 inches |
| Package Weight | 25.5 Kilograms | Item Dimensions LxWxH | 40.2 x 41.7 x 16.9 inches |
| Material | Aluminum, plastic | Suggested Users | unisex-teen |
| Number of Items | 1 | Part Number | 13116284 |
| Model Year | 2019 | Style | Seated Ride (E300s) |
| Included Components | E300S Seated Electric Scooter | Size | One Size |
| Sport Type | Outdoor Lifestyle |
Curated For You