Mizudo EQUIK Classic 27kW 6.2 GPM 240-Volt Touch Screen Residential Electric Tankless Water Heater
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
Mizudo EQUIK Classic 27kW 6.2 GPM 240-Volt Touch Screen Residential Electric Tankless Water Heater
MIZUDO electric tankless water heater use heating methods, providing hot water quickly without the need to wait for a tank to heat up, and for any Sink, bathroom and Faucet use. Wall mounted, easy to install and no venting required. Heats water directly with a high thermal efficiency, avoiding energy loss from storing hot water. Package included Electric water heater x1, User Manual x1, Assembly Kit x1, Mounting Bracket x1 (circuit breaker not included). Hardwire to a dedicated circuit breaker.
Highlights
- 17” x 13′ ‘x 3.8”, compact design for installation in small spaces like wall, garage and basement.
- 27KW, 240V, Max 113A, Wire 3 x 8 AWG, Required 3 x 40 AMP two-pole breaker (NOT provided).
- Instant hot water and steady supply, Suitable for 2-4 points of use throughout whole house.
- Up to 99% thermal efficiency, Pressure 3 PSI – 120 PSI, Water connection 3/4″ NPT.
- Equipped digital display and touch panel, customize hot water temp, adjustable temp 86-140 F.
- Water flow and electric circuit is separated, IPX4 Waterproof, avoid leaks and limescale buildup.
- Overheating protection, Leak detection, Anti-short circuit, Anti-scale, Dry combustion protection.
- IMPORTANT NOTES: ENSURE CORRECT INSTALLATION ACCORDING TO DETAILED INSTRUCTIONS.
- ETL Certified, Part Warranty 1 Year, Heating element power sharing technology, extend product life.
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Use Location | Indoor |
| Type | Tankless | Display Type | Digital |
| Power Source | Electric | Installation Type | Wall mount |
| Grade | Residential | Ignition Type | Electric |
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 13 | Water Connection Size | 3/4-in |
| Family Size | 4 | Weight (lbs.) | 19.5 |
| Height (Inches) | 17 | Width (Inches) | 3.8 |
| Rated Storage Capacity | Not applicable | ||
| Features | |||
|---|---|---|---|
| Annual Fuel Utilization Efficiency % | 99 | Pilot Light Window | No |
| Automatic Shut-Off | Yes | Pilot Reset Button | No |
| Grid Capable | No | Point of Use | Yes |
| High Efficiency | Yes | Scale Prevention | Yes |
| Hybrid Heat Pump Technology | No | Super High Efficiency | No |
| Installation Location | Wall | Temperature and Pressure Relief Valve | Yes |
| Leak Detection | Yes | Uniform Energy Factor | Not applicable |
| Maximum Gallons per Minute | 7.2 | Voice Controlled | No |
| Maximum Temperature (Fahrenheit) | 140 | Voltage (Volts) | 240 |
| Minimum Temperature (Fahrenheit) | 86 | Water Connection Location | Bottom |
| Overheat Shut-Off | Yes | Water Heater Style | Short |
| Pilot Light Indicator | No | Wattage (Watts) | 27000 |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Apple HomeKit | No |
| Bluetooth Compatibility | No | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No | For Use with Mobile Homes | No |
| Works with Android | No | For Use with RVs | No |
| Warranty | |||
|---|---|---|---|
| Warranty | 1-year limited | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | ETL safety listing | |
| ENERGY STAR Certified | No | AHRI Certified | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101800 | ||
Curated For You