MICHELIN Defender LTX M/S All-Season Radial Tire – 245/65R17 107T
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
MICHELIN Defender LTX M/S All-Season Radial Tire – 245/65R17 107T
- Enjoy all-season durability with MICHELIN DEFENDER LTX M/S tires
- Designed to meet the challenges of today’s high-torque vehicles
- Exceptional tread life with eco-friendly design
- Outstanding grip in rain and snow
- Black sidewall design
- Fit type: Vehicle Specific
- Load capacity: 2150 pounds
Specifications
| Brand | MICHELIN | Size | 245/65R17 |
|---|---|---|---|
| Section Width | 245 Millimeters | Load Capacity | 2149 Pounds |
| Tread Depth | 0.38 Inches | Tread Type | Symmetrical |
| Maximum Pressure | 44 Pound per Square Inch | Rim Width | 8.5 Inches |
| Tire Diameter | 30 inches | Item Diameter | 17 Inches |
| Item Weight | 33.8 Pounds | Automotive Fit Type | Vehicle Specific Fit |
| Load Range | SL | UPC | 086699205636 |
| Global Trade Identification Number | 00086699205636 | Vehicle Tire ISO Metric Size Description | 245/65R17 |
| Unit Count | 1.0 Count | Construction Type | Radial |
| OEM Part Number | 20563 | Manufacturer | Michelin |
| Model | Defender LTX M/S | Item Weight | 33.8 pounds |
| Item model number | 20563 | Is Discontinued By Manufacturer | No |
| Manufacturer Part Number | 20563 | Special Features | Chevrolet Tahoe, Toyota Tundra, Toyota Tacoma, Ford Transit Connect, Evertread compound helps the MICHELIN Defender LTX M/S last 10% longer in severe conditions, MaxTouch Construction helps the MICHELIN Defender LTX M/S save you up to 65 gallons of fuel over the life of the tire, Popular fitments for Ford F-Series, Chevrolet Silverado, Ford Explorer,, The MICHELIN Defender LTX M/S tire offers shorter wet stopping distances and better snow traction |
| UTQG | 800 AA |
Curated For You