Masterbuilt Wifi 710 710-Sq. in Black Smart Electric Smoker
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
Masterbuilt Wifi 710 710-Sq. in Black Smart Electric Smoker
Discover Masterbuilt’s 710 WiFi Digital Electric Smoker, where innovation meets convenience for the ultimate backyard smoking experience. Control your smoker from anywhere with Masterbuilt’s new WiFi technology. Set your desired smoking temperature on the digital control panel or by using the Masterbuilt app. With trusted features such as the patented wood chip loader, the removable water bowl, and the integrated meat probes, you will experience new-age innovation paired with the simplicity of traditional cooking techniques.
Highlights
- WiFi digital electric smoker with 711 square inches of cooking space
- Digital control panel to easily set cooking time and temperature from 100F to 275F
- Masterbuilt WiFi technology to control your smoker from anywhere
- Connect to the Masterbuilt app to set smoking temperature and time, receive alerts, monitor meat probes and discover new recipes from anywhere
- Patented side wood chip loader to continually add smoke flavor without having to open the smoker door
- Four chrome-coated smoking racks
- Spacious vertical design that fits up to 6 chickens, 2 turkeys, 4 pork butts or 4 racks of ribs
- Removable water bowl to add moisture and catch food drippings
- Removable rear grease tray for an easy cleanup process
Specifications
| General | |||
|---|---|---|---|
| Manufacturer Color/Finish | Black | Watts | 800 |
| Series Name | Wifi 710 | Cooking Grate Material | Chrome-plated |
| Smoker Color/Finish | Black | Orientation | Vertical |
| Housing Material | Painted steel | Configuration | Centerbox |
| Dimensions | |||
|---|---|---|---|
| Actual Depth (Inches) | 22.9 | Common Height (Inches) | 41 |
| Actual Height (Inches) | 41 | Total Cooking Area (Sq. Inches) | 710 |
| Actual Width (Inches) | 23 | ||
| Features | |||
|---|---|---|---|
| Digital Temperature Control | Yes | Minimum Temperature (Fahrenheit) | 100 |
| Integrated Meat Probe | Yes | Number of Cooking Racks | 4 |
| Lowe’s Exclusive | No | Temperature Gauge | No |
| Maximum Temperature (Fahrenheit) | 275 | Cover Included | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | Yes | Wi-Fi Compatibility | Yes |
| Bluetooth Compatibility | Yes | Works with Android | Yes |
| Matching Cover (Item #) | MB20080924 | Works with iOS | Yes |
| Smart Compatible | Yes | Works with SmartChef | No |
| Warranty | |||
|---|---|---|---|
| Smoker Warranty | 1-year limited | Warranty | 1-year limited |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | cCSAus safety listing | |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 48101500 | ||
Curated For You