Lithonia Lighting 400 -Watt EQ Textured Hardwired LED Outdoor Wall Pack Light 13200 -Lumen
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
Lithonia Lighting 400 -Watt EQ Textured Hardwired LED Outdoor Wall Pack Light 13200 -Lumen
Jbox allowing the fixture to be installed below the ceiling making the total
Highlights
- Vandal-resistant polycarbonate lens for rough use applications
- The TWX3 LED is energy efficient saving up to 83% in energy costs when replacing a metal halide luminaire
- Hardwired on/off capability only
- CSA certified to US and Canadian standards, listed as a DesignLights Consortium (DLC) qualified product and IP65 rated for outdoor applications
- MVOLT driver operates on any line voltage from 120-277V (50/60Hz) and can be mounted directly over a standard electrical junction box or back wiring can be connected and stored in the internal compartment
- Light engine(s) configurations consist of high-efficacy LEDs where the advanced optical design uses both reflector and refractor technologies that work together to create superior illumination and further throw, getting the light where it is needed
- Exterior painted parts are protected by a zinc-infused Super Durable TGIC thermoset powder coat finish providing superior resistance to corrosion and weathering withstanding extreme climate changes without cracking or peeling
- No emergency battery back-up available in this version
Specifications
| General | |||
|---|---|---|---|
| Color Temperature (Kelvins) | 5000 | Bulb Type | LED |
| Fixture Color Family | Bronze | Material | Aluminum |
| Light Color | Daylight | Package Quantity | 1 |
| Manufacturer Color/Finish | Textured | Grade | Commercial/Residential |
| Power Source | Hardwired | Mounting Type | Wall |
| Light Bulb Base Type | Integrated | ||
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 5 | Weight (lbs.) | 13 |
| Height (Inches) | 14 | Width (Inches) | 18 |
| Light Coverage Area | Small area (-5000 sq. ft.) | ||
| Features | |||
|---|---|---|---|
| Bulb(s) Included | Yes | Maximum Fixture Wattage | 108 |
| Dimmable | No | Motion Sensor | No |
| Dusk-to-Dawn Sensor | No | Volts | 120-277 |
| IPX Rating | N/A (not rated) | Water Resistant | No |
| Lumens | 13200 | Wattage Equivalent | 400 |
| Maximum Bulb Wattage | 108 | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | ENERGY STAR Certified | No |
| DLC Listing | N/A (not listed) | Safety Listing | cCSAus safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 39111600 | ||
Curated For You