Level Smart Lock Matte Black Smart Bluetooth Electronic Deadbolt Lock
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
Level Smart Lock Matte Black Smart Bluetooth Electronic Deadbolt Lock
Meet Level Lock, the smallest smart lock ever. Replace your existing deadbolt without compromising on design and security. In the footprint of a traditional lock, you can add effortless new ways for everyone to access your home. Works with Apple HomeKit.
Highlights
- Impossibly small with smart technology hidden inside
- Lock and unlock with your phone, connected home platform, voice or a regular key
- With the Level App, invite friends and family in with ease, see who’s come and gone, create guest passes, and more
- Unlock your door automatically upon approach with Auto-Unlock and never forget to lock with Auto-Lock
- Works with Apple HomeKit: Remotely access from anywhere, lock/unlock with your voice, run automations, and get notifications (a HomeKit hub is required for certain features)
- Available in Satin Nickel, Satin Chrome, Polished Brass, and Matte Black finishes
- Meets highest residential industry standards for security, durability, and finish (certified BHMA AAA)
- Easy to install with just a screwdriver (adjustable backset fits 2-3/8 in and 2-3/4 in profiles and replaces an American standard deadbolt)
- Powered by one CR-2 battery (included)
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Black | Shape | Round |
| Hardware Finish | Matte | Battery Type | CR2 |
| Manufacturer Color/Finish | Matte Black | Number of Batteries Required | 1 |
| Series Name | Smart Lock | Total Number of Pieces | 1 |
| Type | Electronic deadbolt | Handing | Universal |
| Material | Steel | Alarm Type | No alarm |
| Style | Modern | Number of Keyfobs Included | 0 |
| Package Quantity | 1 | Interior Handle Type | Turn piece |
| Package Type | Single pack | Bolt Type | Both |
| Dimensions | |||
|---|---|---|---|
| Backset Size | Adjustable | Fits Door Thickness | 1-3/4-in to 2-in |
| Bore Size | 2-1/8-in | Projection Measurement | 1-in |
| Edge Bore Size | 1-in | Projection (Inches) | 3.6875 |
| Features | |||
|---|---|---|---|
| Alarm Included | No | Keypad Included | No |
| Batteries Included | Yes | Keyway | SC-1 |
| Biometric Lock | No | Latch Style | Adjustable latch |
| Built-In Z-Wave | No | Lighted Keypad | No |
| Commercial/Residential | Residential | Touchscreen | No |
| Cylinders | Single cylinder | Voice Controlled | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | Yes | Works with iOS | Yes |
| Bluetooth Compatibility | Yes | Works with SmartThings | No |
| Built-In Zigbee | No | Works with the Google Assistant | No |
| Smart Compatible | Yes | Works with Vera | No |
| Wi-Fi Compatibility | No | Works with Wink | No |
| Works with Amazon Alexa | No | For Use with Mobile Homes | No |
| Works with Android | Yes | For Use with Entry Door | Yes |
| Works with Apple HomeKit | Yes | ||
| Certifications | |||
|---|---|---|---|
| ANSI/BHMA Security Grade | Grade 1 (Best) | CA Residents: Prop 65 Warning(s) | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 46171500 | ||
Curated For You