Kichler Mill Lane 1 -Light 12.25-in Gray Indoor/Outdoor Flush Mount Light
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
Kichler Mill Lane 1 -Light 12.25-in Gray Indoor/Outdoor Flush Mount Light
At Kichler, we’ve been shedding light on what’s important since 1938 by creating dependable, high-quality fixtures. Even as a global brand, we focus on building and strengthening relationships with not only customers and professionals, but with homeowners who choose our products for their homes. We offer more than 3,000 trend-right decorative lighting, landscape lighting and ceiling fan products in innumerable styles to enhance everything you do and show everyone you love in the best possible light.
Highlights
- Aluminum construction with Anvil Iron finish
- Features clear seeded glass
- Canopy diameter is 12.25-in
Specifications
| General | |||
|---|---|---|---|
| Collection Name | Mill Lane | Fixture Color Family | Gray |
| Color Rendering Index (CRI) | 0 | Manufacturer Color/Finish | Anvil Iron |
| Color Temperature (Kelvins) | 0 | Shade Color/Finish Family | Clear |
| Type | Flush mount light | ||
| Dimensions | |||
|---|---|---|---|
| Height (Inches) | 6 | Width (Inches) | 12.25 |
| Size | Mini | Depth (Inches) | 12.25 |
| Features | |||
|---|---|---|---|
| Bulb Type | Incandescent | Number of Bulbs Required | 2 |
| Dimmable | Yes | Number of Lights | 1 |
| Integrated LED Fixture | No | Package Quantity | 1 |
| Light Bulb Base Type | Medium base (E-26) | Material | Aluminum |
| Lumens | 0 | Shade Material | Glass |
| Bulb(s) Included | No | Shade/Glass Type | Seeded |
| Recommended Light Bulb Shape | A19 | Shape | Square |
| Maximum Bulb Wattage | 60 | Style | Transitional |
| Maximum Fixture Wattage | 120 | Usage Rating | Damp rated |
| Wattage Equivalent | 120 | Weather Resistant | Yes |
| Motion Sensor | No | Lowe’s Exclusive | No |
| Power Source | Hardwired | Voice Controlled | No |
| Remote Control Included | No | Slope Ceiling Compatibility | No |
| For Use In | |||
|---|---|---|---|
| For Use in Bathrooms | Yes | For Use in Kitchens | Yes |
| For Use in Bedrooms | Yes | For Use in Living Rooms | Yes |
| For Use in Dining Rooms | Yes | Use Location | Indoor/Outdoor |
| For Use in Foyers | Yes | Grade | Commercial/Residential |
| Compatibility | |||
|---|---|---|---|
| Smart Compatible | No | Works with the Google Assistant | No |
| Bluetooth Compatibility | No | Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No | Works with Android | No |
| App Compatibility | No | Works with Apple HomeKit | No |
| Works with iOS | No | Works with SmartThings | No |
| Certifications | |||
|---|---|---|---|
| ENERGY STAR Certified | No | Safety Listing | ETL safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 39111500 | ||
Curated For You