Kichler Brahm 56-in Integrated LED Brushed Stainless Steel with Silver/Walnut Blades Ceiling Fan With Light – Remote Included ( 5 -Blade )
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
Kichler Brahm 56-in Integrated LED Brushed Stainless Steel with Silver/Walnut Blades Ceiling Fan With Light – Remote Included ( 5 -Blade )
The Brahm ceiling fan collection is the ultimate extrovert, comfortable in various design trends. By choosing your finish, you choose your match. Its style mimics the column of a traditional wooden table, and it easily becomes the heart of any room. Cleaning instructions: Be certain the electric current is turned off before cleaning. Clean metal components with a soft cloth moistened with a mild liquid soap solution. Wipe clean and buff with a very soft dry cloth. Under no circumstances should any metal polish be used, as its abrasive nature could damage the protective finish placed on the metal parts.
Highlights
- Inspired by a traditional wooden table in Texas, the Brahm fan’s body is uniquely styled
- Its ribbed detail mimics the table’s carefully lathed leg, while its Brushed Stainless Steel finish gives it personality
- The plywood blades are reversible, letting you choose between Silver and Walnut
- Brahm delivers its energy-efficient LED light through a beautiful Satin Etched Cased Opal Glass
- Integrated LED light source delivers 1400 lumens of soft white light
- This Brahm ceiling fan enjoys the company of other stainless steel and nickel-finished hardware pieces and ribbed glasses or accents
- Install with the included downrod
- CSA UL Listed Dry for locations not normally subject to dampness
- What comes in the box: (5) 56 inch Plywood fan blades, (1) 172mm x 20mm AC motor, (1) 4.5 inch downrod, (1) LED module with Etched Cased Opal glass, (1) Mounting Kit, (1) Hanger System, (1) 65K Wall Control System-Full Function
Specifications
| General | |||
|---|---|---|---|
| Blade Color | Silver | Shade Material | Glass |
| Collection Name | Brahm | Light Bulb Base Type | Integrated |
| Color-Changing | No | Bulb Type | LED |
| Fixture Color Family | Stainless steel | Style | Transitional |
| Fixture Finish | Brushed | Package Quantity | 1 |
| Housing Color/Finish | Brushed Stainless Steel | Use Location | Indoor |
| Light Color | Soft White | Glass Type | Etched glass |
| Reversible Blade Color | Brown | Motor Type | AC Motor |
| Type | Standard | Light Kit Type | Integrated |
| Manufacturer Color/Finish | Brushed Stainless Steel | Mounting Type | Downrod mount |
| Number of Bulbs Required | 0 | Control Type | Wall control |
| Power Source | Hardwired | Number of Fan Speeds | 3 |
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 56 | Weight (lbs.) | 22.5 |
| Downrod Length (Inches) | 4.5 | Width (Inches) | 56 |
| Fan Diameter (Inches) | 56 | Maximum Hanging Height (Inches) | 15.5 |
| Maximum Motor Speed (RPM) | 158 | Minimum Hanging Height (Inches) | 15.5 |
| Suggested Room Size | Large Room (up to 400 sq. ft.) | ||
| Features | |||
|---|---|---|---|
| Angle Mount Capable | No | Maximum Bulb Wattage | 17 |
| Blade Finish | Silver/Walnut | Number of Blades | 5 |
| Bulb(s) Included | No | Number of Lights | 1 |
| Commercial/Residential | Residential | Oscillating | No |
| Dimmable | Yes | Retractable Blades | No |
| Downrod Included | Yes | Reverse Air Flow | Yes |
| Dual Fan Heads | No | Reversible Blades | Yes |
| Frosted Glass | Yes | Usage Rating | Dry |
| High Speed Electricity Use (Watts) | 68 | Voice Controlled | No |
| Integrated LED Fixture | Yes | Wattage Equivalent | 90 |
| Light Kit | With Light | Maximum Airflow (CFM) | 5498 |
| Lowe’s Exclusive | No | Minimum Airflow (CFM) | 2160 |
| Lumens | 1400 | ||
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with SmartThings | No |
| Bluetooth Compatibility | No | Works with the Google Assistant | No |
| Smart Compatible | No | For Use in Bathrooms | No |
| Wi-Fi Compatibility | No | For Use in Bedrooms | Yes |
| Works with Amazon Alexa | No | For Use in Living Rooms | Yes |
| Works with Android | No | For Use in Kitchens | Yes |
| Works with Apple HomeKit | No | For Use in Dining Rooms | Yes |
| Works with iOS | No | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | UL safety listing |
| ENERGY STAR Certified | No | Title 24 Compliant | Yes |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101600 | ||
Curated For You