Heat Storm 6000 -Watt (Upto) Infrared with Thermostat Energy Saving Setting
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
Heat Storm 6000 -Watt (Upto) Infrared with Thermostat Energy Saving Setting
Highlights
- Weather resistant and perfect for decks, patios, workshops, garages and workspaces
- Carbon Fiber Bulb that is weather-proof, lasts longer and is more durable
- Total WIFI control, set your own custom heating schedules, power on and off from anywhere
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Gray | Number of Heat Settings | 3 |
| Manufacturer Color/Finish | Gray | Maximum Wattage | 6000 |
| Type | Radiant | ||
| Dimensions | |||
|---|---|---|---|
| Cord Length (Inches) | 0 | Recommended Garage Size | 3-car |
| Depth (Inches) | 57 | Weight (lbs.) | 14.5 |
| Height (Inches) | 8.5 | Width (Inches) | 4.5 |
| Features | |||
|---|---|---|---|
| Anti-Freeze Setting | No | Oscillation | No |
| Cool-Touch Housing | Yes | Overheat Shut-Off | Yes |
| Energy Saving Setting | Yes | Portable | No |
| Heating Area (Sq. Feet) | 300 | Remote Control Included | Yes |
| Infrared | Yes | Thermostat Included | Yes |
| Input Voltage | 240 | Timer Included | Yes |
| Maximum BTU Rating | 20000 | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | ETL safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101800 | ||
Curated For You