Hankook Kinergy 4S2 (H750) All Weather 205/65R16 95H Passenger Tire
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
Hankook Kinergy 4S2 (H750) All Weather 205/65R16 95H Passenger Tire
- Two-step aqua slant effectively drains water from the tread
- Built with a concave tie-bar that increases block stiffness for better handling performance
- 3D winter sipes bite into the road to improve grip on wintry roads
- Slush edge on the groove allows for better cornering performance in snow
- High-grip silica rubber compound increases grip and lowers rolling resistance for better fuel efficiency
Specifications
| Brand | HANKOOK | Size | 215/65R16 |
|---|---|---|---|
| Section Width | 8.11 Millimeters | Load Capacity | 16 ounces |
| Tread Depth | 9.5 32nds | Tread Type | Directional |
| Maximum Pressure | 51 Pound per Square Inch | Rim Width | 6 Inches |
| Tire Diameter | 26.50 | Item Diameter | 26.4 Inches |
| Item Weight | 20.7 Pounds | Automotive Fit Type | Universal Fit |
| UPC | 715459508549 715459441556 | Vehicle Tire ISO Metric Size Description | 215/65R16 |
| Unit Count | 1.0 Count | Construction Type | Radial |
| Manufacturer | Hankook | Model | Kinergy 4S2 (H750) |
| Item Weight | 20.7 pounds | Item model number | 1027001 |
| Manufacturer Part Number | 1027001 | Special Features | All Season, High-grip silica compound |
| UTQG | 500-A-A | Bolt Pattern (Pitch Circle Diameter) | 1 Millimeters |
Curated For You