Fogatti RV Tankless Water Heater 48,000-BTU, Ideal for RVers’ Family Use, Instashower 7, DC 12V, Without Door
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
Fogatti RV Tankless Water Heater 48,000-BTU, Ideal for RVers’ Family Use, Instashower 7, DC 12V, Without Door
Upgrade your hot water experience with the Fogatti InstaShower 7 tankless water heater! It provides instant hot water 24/7 and supports multiple continuous showers, featuring cutting-edge technology and a sleek design. The powerful 48,000 BTU and high altitude adaptable mode ensure stable operation even in the Denver Plateau. Propane-saving staged combustion technology, built-in pressure relief valve and smart remote control make installation easy. CSA certified safety and security for added peace of mind. Choose InstaShower 7 for a worry-free travel hot water experience!
Highlights
- Good substitute for 6-gallon tank water heater by suburban and atwood, and tankless by girard and furrion
- CSA & ETL certified to meet strict North American safety standards
- Continuously provide hot water and save time waiting for hot water
- 48,000 BTU, generates up to 2.5 GPM, suitable for ongoing use by several users.
- Freeze protection for reliable winter operation of your RV hot water heater
- Has a high-altitude mode for use at high altitudes like the Denver plateau
- Staged combustion technology controls flame, keeps water temperature stable and saves propane fuel
- Built-in pressure relief valve ensures safe operation and prevent potential accidents
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Use Location | Indoor/Outdoor |
| Type | Tankless | Display Type | Digital |
| Power Source | Gas | Fuel Type | Liquid propane |
| Grade | Residential | Installation Type | Wall mount |
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 13.78 | Water Connection Size | 1/2-in |
| Family Size | 2 | Weight (lbs.) | 24.56 |
| Height (Inches) | 12.7 | Width (Inches) | 12.7 |
| Nominal Capacity | 0 | ||
| Features | |||
|---|---|---|---|
| Annual Fuel Utilization Efficiency % (Percentage) | 84 | Point of Use | No |
| Automatic Shut-Off | Yes | Scale Prevention | Yes |
| BTU Rating | 48000 | Super High Efficiency | No |
| Grid Capable | No | Temperature and Pressure Relief Valve | Yes |
| High Altitude Model | Yes | Uniform Energy Factor | Not applicable |
| High Efficiency | Yes | Voltage (Volts) | 12 |
| Installation Location | N/A (Portable) | Water Connection Location | Side |
| Maximum Gallons per Minute | 2.5 | Wattage (Watts) | 41 |
| Overheat Shut-Off | Yes | ||
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Apple HomeKit | No |
| Bluetooth Compatibility | No | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No | For Use with Mobile Homes | No |
| Works with Android | No | For Use with RVs | Yes |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | AHRI Certified | No | |
| ENERGY STAR Certified | No | AHRI Certification Number | no |
| Safety Listing | CSA safety listing | ||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101800 | ||
Curated For You