Dunlop D404 Rear Motorcycle Tire 150/80B-16 (71H) Black Wall
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
Dunlop D404 Rear Motorcycle Tire 150/80B-16 (71H) Black Wall
- Expanded size range fits a wide variety of older bikes and cruisers. Tread compound delivers excellent balance of mileage and grip.
- Front and rear tread patterns designed for outstanding water evacuation and wet grip.
- Bias-ply construction designed to deliver excellent load-carrying capacity as well as a smooth ride for maximum comfort.
- Offset center groove offers excellent straight-line stability.
- The Dunlop D404 is not recommended for use on Harley-Davidson motorcycles. Tube Type: Tube (sold separately).
Specifications
| Brand | DUNLOP | Size | 150/80-16 |
|---|---|---|---|
| Section Width | 150 Inches | Load Capacity | 761 Pounds |
| Tread Type | Non-Directional | Maximum Pressure | 71 Pound per Square Inch |
| Rim Width | 16 Inches | Tire Diameter | 16 Inches |
| Item Diameter | 24 Inches | Item Weight | 16.5 Pounds |
| Automotive Fit Type | Universal Fit | UPC | 697662105220 |
| Vehicle Tire ISO Metric Size Description | 150/80R16 (R) | Unit Count | 1.0 Count |
| Construction Type | Bias-Ply | Manufacturer | Dunlop Tires |
| Model | Dunlop Tires 45605612 | Item Weight | 16.5 pounds |
| Item model number | 45605612 | Is Discontinued By Manufacturer | No |
| Exterior | Painted | Manufacturer Part Number | 45605612 |
Curated For You