BLACK+DECKER 3.2-Cu. Feet Mini Fridge with Freezer ( Vcm ) Garage Ready ENERGY STAR
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
BLACK+DECKER 3.2-Cu. Feet Mini Fridge with Freezer ( Vcm ) Garage Ready ENERGY STAR
This BLACK+DECKER BCRK32 3.2 cubic Feet energy star compact fridge is a true space saver for places like a studio apartment, tiny house or home office. Adjustable, removable shelves allow you to customize the interior. The inside of the door is perfect to hold both bottles and cans of your favorite beverage. The freezer compartment also means you’ll have a place for your ready-to-eat frozen meal and a pint of your favorite ice cream for dessert.
Highlights
- Easily store groceries with 2 full width adjustable glass shelves
- 3 Full width door shelves accommodate Gallon and 2 Liter bottles
- Adjustable thermostat control and leveling legs offer ultimate versatility
- Full width freezer compartment with ice cube tray
- Reversible door and space saving flat back design lets you fit it just about anywhere
- 1 Year warranty on parts and labor; 2 years warranty on compressor
Specifications
| General | |||
|---|---|---|---|
| Appliance Color/Finish | Stainless steel | Manufacturer Color/Finish | Vcm |
| Cabinet Color | Stainless look | Sub-Brand | N/A |
| Handle Color | Silver | Type | Mini fridge |
| Dimensions | |||
|---|---|---|---|
| Actual Width (Inches) | 17.7 | Freezer Capacity (Cu. Feet) | 0.35 |
| Adjustable Height | No | Maximum Assembled Height (Inches) | 32.7 |
| Can Dispenser Capacity | 12.0 | Minimum Assembled Height (Inches) | 32.7 |
| Common Width (Inches) | 17.7 | Overall Capacity (Cu. Feet) | 3.2 |
| Depth (Including Handles) (Inches) | 19.3 | Refrigerator Capacity (Cu. Feet) | 2.85 |
| Depth Type | Standard-Depth | Weight (lbs.) | 47.7 |
| Features | |||
|---|---|---|---|
| ADA Compliant | No | Handle Type | Integrated |
| Adjustable Legs | Yes | Hidden Hinge | No |
| Adjustable Shelves | Yes | Hub Required | No |
| Amperage | 0.8 | Installation Type | Freestanding |
| Amps | 1.0 | Interior Lighting | No |
| Appliance Type | Mini fridge | LED Light | No |
| Built-In | No | Lockable | No |
| Can Dispenser | Yes | Lowe’s Exclusive | No |
| Control Type | Knob | Material | Aluminum/Plastic |
| Crisper Drawer | No | Maximum Height (Inches) | 32.7 |
| Customizable | No | Minimum Height (Inches) | 32.7 |
| Door Material | Plastic | Mirrored Front | No |
| Door Shelves | 1.0 | Number of Compartments | 1.0 |
| Door Style | Single door | Number of Drawers | 0.0 |
| Door Swing | Reversible | Number of Shelves | 2.0 |
| Door Texture | Smooth | Pattern | Solid |
| Dry Erase | Yes | Patterned | No |
| Dual Evaporator Cooling System | No | Performance | Compressor |
| Electronic Temperature Control | Yes | Portable | No |
| Fingerprint-Resistant | No | Power Source | Plug-in |
| Flat-Back Design | Yes | Quiet Mode | No |
| For Use with Beverages | Yes | Reversible Door | Yes |
| For Use with Cosmetics | No | Sabbath Mode | No |
| For Use with Food | Yes | Security Lock | No |
| For Use with Medical Supplies | No | See-Thru Door | No |
| For Use with Skin Care | No | Shelf Options | Adjustable sliding glass shelves |
| Freezer Compartment | Yes | Style | Modern |
| Freezer Shelves | 1 | Temperature Control | Yes |
| Freezer Type | Internal freezer | Use Location | Indoor |
| Frost-Free | No | Voice Controlled | No |
| Gallon Door Storage | Yes | Voltage | 120.0 |
| Garage Ready | Yes | Warming Mode | No |
| Grade | Residential | Width (Inches) | 17.7 |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Android | No |
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Compatible Bulb Type | Halogen | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with Sonos | No |
| Works with Amazon Alexa | No | Works with the Google Assistant | No |
| Warranty | |||
|---|---|---|---|
| Warranty | 1-year limited | ||
| Certifications | |||
|---|---|---|---|
| Approved for Outdoor Use | No | ENERGY STAR Certified | Yes |
| CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 52141500 | ||
Curated For You