APC UPS 1500VA Battery Backup Surge Protector, BR1500G Backup Battery Power Supply with AVR
$68.99
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
APC UPS 1500VA Battery Backup Surge Protector, BR1500G Backup Battery Power Supply with AVR
- APC 1500 VA / 865W battery backup power supply
- 10 Outlets (NEMA 5-15R): 5 surge protector with battery backup; 5 outlets with Surge Protection Only
- Automatic Voltage Regulation (AVR): instantly corrects low/high voltage fluctuations without discharging the battery, and is Active PFC compatible
- A supplemental external Battery Pack provides even more runtime during outages (Sold Separately, model BR24BPG)
- 6′ Power Cord, right-angle 3-prong wall plug (NEMA 5-15P), and free Windows PC power-management software (Mac OS uses native “Energy Saver” Settings); Replaceable battery (model APCRBC124, sold separately)
Specifications
| Voltage | 230 Volts | Amperage | 6 |
|---|---|---|---|
| Battery Charge Time | 8 Hours | Form Factor | Tower |
| Frequency Range | 50 Hz or 60 Hz | Input Voltage | 1.2E+2 Volts |
| Maximum Power | 1.2E+3 Watts | Surge Protection Rating | 354 Joules |
| Output Voltage | 1.2E+2 Volts | Power Plug Type | Type B – 3 pin (North American) |
| Runtime | 3 minutes | Number of Outlets | 5 |
| Output Wattage | 1.2E+3 Watts | Wattage | 865 watts |
| Battery Cell Type | Lead Acid | Enclosure Material | Information Not Available |
| Item Dimensions D x W x H | 15″D x 4.4″W x 11.9″H | Item Weight | 12.1 Kilograms |
| Brand | APC | Model Number | BR1500G |
| UPC | 731304268772 | Manufacturer | APC |
| Global Trade Identification Number | 00731304268772 | Color | Black |
| Built-In Media | CD with Software, USB Cable, User Manual | Item Height | 11.9 inches |
| Unit Count | 1.0 Count |
Curated For You